ROI
Features | Replaces | Average Price | Your Current Subscription | Graceful Reach |
---|---|---|---|---|
CRM & Pipeline Management | HubSpot, Zoho, Salesforce, Monday | $129 / Month | ||
Unlimited Sales Funnels | ClickFunnels, HubSpot, Leadpages | $297 / Month | ||
Website Development & Hosting | Wix, Wordpress, Clickfunnels | $99 / Month | ||
Surveys & Forms | Zoho Forms, Survey Monkey, Typeform | $49 / Month | ||
Email Marketing | Constant Contact, Mailchimp | $99 / Month | ||
Courses/Products | Kajabi, Podia | $59 / Month | ||
Social Scheduling Tool | Cloud Campaign, Hootsuite, Sendible | $50 / Month | ||
Booking & Appointment | Calendly, Acuity Scheduler, | $50 / Month | ||
2-Way SMS Marketing | Twilio, Google Voice, RingCentral, Follow Up Boss | $120 / Month | ||
Workflow Automation | Hubspot, Active Campaign | $169 / Month | ||
Call Tracking | Call Rail | $60 / Month | ||
Reputation Management | Podium, Thryve, Reputation | $399 / Month | ||
Tracking & Analytics | Agency Analytics | $70 / Month | ||
Live Chat | Zendesk, Tidio, HubSpot | $20 / Month | ||
Mobile App | Unique to our platform | $250 / Month | ||
Open AI Integration | ChatGPT | $47 / Month | ||
Streamlined Ad Campaigns | UpHex | $97 / Month | ||
Total | $TotalAverage | $TotalSubscription | $297 / Month Enterprise Plan |
Savings: $/Month
Monthly $$$ Left on Table:
We Charge $297/month:
ROI: %
(850) 404-1503
(850) 404-1503